Size Guide
Size Guide for T-shirts and Hoodies
T Shirts and Vests
Size | UK | FRANCE | GERMANY | NETHERLANDS | SPAIN | ITALY | USA |
---|---|---|---|---|---|---|---|
XS | XS | 40 | 32 | 32 | 40 | 44 | 34 |
S | S | 42 | 33 | 33 | 42 | 46 | 36 |
M | M | 44 | 34 | 34 | 44 | 48 | 38 |
L | L | 46 | 36 | 36 | 46 | 50 | 40 |
XL | XL | 48 | 38 | 38 | 48 | 52 | 42 |
XXL | XXL | 50 | 40 | 40 | 50 | 54 | 44 |
Size | UK | FRANCE | GERMANY | NETHERLANDS | SPAIN | ITALY | USA |
---|---|---|---|---|---|---|---|
XS | 8 | 36 | 34 | 34 | 36 | 40 | 4 |
S | 10 | 38 | 36 | 36 | 38 | 42 | 6 |
M | 12 | 40 | 38 | 38 | 40 | 44 | 8 |
L | 14 | 42 | 40 | 40 | 42 | 46 | 10 |
XL | 16 | 44 | 42 | 42 | 44 | 48 | 12 |
XXL | 18 | 46 | 44 | 44 | 46 | 50 | 14 |
Hoodies
Size | Size Info | Garment Sizing |
---|---|---|
S | To fit 94cm / 37″ chest | 51cm / 20″ across chest from 2cm under arm |
M | To fit 101.5cm / 40″ chest | 55cm / 21.5″ across chest from 2cm under arm |
L | To fit 109cm / 43″ chest | 59cm / 23″ across chest from 2cm under arm |
XL | To fit 117cm / 46″ chest | 63cm / 25″ across chest from 2cm under arm |
XXL | To fit 127cm / 50″ chest | 67cm / 26.5″ across chest from 2cm under arm |